Specifications
Processor | Qualcomm® MSM7200A™, 528 MHz |
Platform | Android™ |
Memory | ROM: 512 MB RAM: 288 MB |
Dimensions (LxWxT) | 112 x 56.2 x 14.35 mm (4.41 x 2.21 x 0.57 inches) |
Weight | 135 grams (4.76 ounces) with battery |
Display | 3.2-inch TFT-LCD touch-sensitive screen with 320x480 HVGA resolution |
Network | HSPA/WCDMA: - 900/2100 MHz Quad-band GSM/GPRS/EDGE: - 850/900/1800/1900 MHz (Band frequency and data speed are operator dependent.) |
Device Control | Trackball with Enter button |
GPS | Internal GPS antenna |
Connectivity | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for wireless Wi-Fi®: IEEE 802.11 b/g 3.5 mm audio jack |
Camera | 5.0 megapixel color camera with auto focus |
Audio supported formats | MP3, AAC(AAC, AAC+, AAC-LC), AMR-NB, WAV, |
Video supported formats | MPEG-4, H.263, H.264 and Windows Media® Video 9 |
| Rechargeable Lithium-ion battery Capacity: 1350 mAh Talk time: - Up to 420 minutes for WCDMA - Up to 470 minutes for GSM Standby time: - Up to 750 hours for WCDMA - Up to 440 hours for GSM (The above are subject to network and phone usage.) |
Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
Special Features | G-sensor Digital Compass |
Release Date : The HTC Hero will be available to people across Europe in July and in Asia later in the summer. A distinct North American version will be available later in 2009.
Price : Approximately 440 Uk Pounds